Wave City NH 24 Price List
For current price update, please write us.
Last Update on: January, 2014 | |||||||||||||||||||
AFFORDABLE GROUP HOUSING PRICE List FOR WAVE CITY NH-24 | |||||||||||||||||||
Construction Linked Plan In Rs. Per Sq. Ft.(CLP) | |||||||||||||||||||
FOR 1 BHK | FOR 2 BHK | ||||||||||||||||||
S.NO | FLOOR | AREA in sq.ft | price in Per Sq.Ft. | AREA in sq.ft | price in Per Sq.Ft. | ||||||||||||||
1
|
GF
|
579
|
2750
|
808
|
2700
| ||||||||||||||
2
|
1st
|
579
|
2725
|
808
|
2675
| ||||||||||||||
3
|
2nd
|
579
|
2700
|
808
|
2650
| ||||||||||||||
4
|
3rd
|
579
|
2675
|
808
|
2625
| ||||||||||||||
5
|
4th
|
579
|
2675
|
808
|
2625
| ||||||||||||||
6
|
5th
|
579
|
2650
|
808
|
2600
| ||||||||||||||
7
|
6th
|
579
|
2650
|
808
|
2600
| ||||||||||||||
8
|
7th
|
579
|
2625
|
808
|
2575
| ||||||||||||||
9
|
8th
|
579
|
2625
|
808
|
2575
| ||||||||||||||
10
|
9th
|
579
|
2600
|
808
|
2550
| ||||||||||||||
11
|
10th
|
579
|
2600
|
808
|
2550
| ||||||||||||||
12
|
11th
|
579
|
2600
|
808
|
2550
| ||||||||||||||
13
|
12th
|
579
|
2600
|
808
|
2550
| ||||||||||||||
14
|
13th
|
579
|
2600
|
808
|
2550
| ||||||||||||||
15
|
14th
|
579
|
2600
|
808
|
2550
| ||||||||||||||
14th floor price and specification remain same for 15, 16, 17, 18 and 19th floor. | |||||||||||||||||||
OTHER CHARGES | |||||||||||||||||||
S.NO | Particulars | Charges | |||||||||||||||||
1 | Open car Parking mandatory with 1 BHK | 100000 | |||||||||||||||||
2 | Open car Parking mandatory with 2 BHK | 200000 | |||||||||||||||||
3 | Peripheral development charges and Infrastructure development charges | Rs.55/Per sq.ft. | |||||||||||||||||
4 | Interest Free maintenance Security | Rs.25/Per sq.ft. | |||||||||||||||||
5 | Power Backup(1KVA mandatory) | Rs.20000/KVA | |||||||||||||||||
6 | Club Membership mandatory | Rs.50000 | |||||||||||||||||
7 | EFC | Rs.25/Per sq.ft. | |||||||||||||||||
PLC Charges | |||||||||||||||||||
S.NO | Particular | Charges | |||||||||||||||||
1 | Park facing | Rs. 50/sq.ft | |||||||||||||||||
2 | Corner | Rs. 25/sq.ft. | |||||||||||||||||
Price List of wave floors in CLP and down payment in wave city NH-24 | |||||||||||||||||||
S.NO | Plot AREA | FLOOR | AREA | Selling | Booking | ||||||||||||||
SQ.Meter | SQ.Yard | Sq.Ft. | price | amount | |||||||||||||||
1 | 162 | 194 | GF | 1270 | 44.30 | 2.30 | |||||||||||||
FF | 1310 | 38.99 | 2.01 | ||||||||||||||||
SF | 1198 | 34.44 | 1.78 | ||||||||||||||||
2 | 240 | 287 | GF | 1855 | 53.50 | 2.76 | |||||||||||||
FF | 1855 | 45.25 | 2.34 | ||||||||||||||||
SF | 1855 | 41.85 | 2.16 | ||||||||||||||||
1) ALLIED CHARGES
OTHER CHARGES
| |||||||||||||||||||
S.NO | Particulars | percentage of basic price | |||||||||||||||||
1 | Single PLC | 1.5% | |||||||||||||||||
2 | Double PLC | 3.0% | |||||||||||||||||
3 | Triple PLC | 3.75 | |||||||||||||||||
For booking wave floors | |||||||||||||||||||
S.NO | Particulars | Installments | |||||||||||||||||
1 | At the booking of time | 5% | |||||||||||||||||
2 | within 45 days frim the date of booking(with 10% rebate on 85% down payment amount) | 85% | |||||||||||||||||
3 | On offer of possesion | 10% | |||||||||||||||||
PLC will be clubbed with the basic sale price | |||||||||||||||||||
Wave City NH24 PLOTS Price | |||||||||||||||||||
Summary
| |||||||||||||||||||
| |||||||||||||||||||
ALLIED CHARGESPreferential Location Charges (PLC)
| |||||||||||||||||||
S. No |
Particulars
|
% of basic price
| |||||||||||||||||
1 | Single PLC | 3% | |||||||||||||||||
2 | Double PLC | 5% | |||||||||||||||||
3 | Triple PLC | 7% | |||||||||||||||||
PLC at the rate of 10% BSP would be charged over & above normal PLCs for plots facing sector road (30 meter & above) plus corner or park facing also. | |||||||||||||||||||
S. No |
Particulars
| Installments | |||||||||||||||||
1 | On booking | 10% | |||||||||||||||||
2 | Within 45 days from date of allotment | 10% | |||||||||||||||||
3 | Within 105 days from date of allotment | 10% | |||||||||||||||||
4 | Within 195 days from date of allotment | 10% | |||||||||||||||||
5 | Within 280 days from date of allotment | 10% | |||||||||||||||||
6 | Within 365 days from date of allotment | 10% | |||||||||||||||||
7 | On laying of road in front of the alloted plot | 10% | |||||||||||||||||
8 | On laying of water line in front of the plot | 10% | |||||||||||||||||
9 | On laying of electric cable in front of the plot | 10% | |||||||||||||||||
10 | At the time of offer of possession | 10% | |||||||||||||||||
Note:
| |||||||||||||||||||
Peripheral charges payment plan | |||||||||||||||||||
S. No | Particulars | Installments | |||||||||||||||||
1 | Within 90 days from date of allotment | 25% | |||||||||||||||||
2 | Within 180 days from date of allotment | 25% | |||||||||||||||||
3 | Within 270 days from date of allotment | 25% | |||||||||||||||||
4 | Within 360 days from date of allotment | 25% | |||||||||||||||||
Premium Charges: As & when demanded by developer. | |||||||||||||||||||