Price list for Wave City Galleria Commercial
Wave Galleria Commercial located in Sector 3 Wave City NH24 Ghaziabad
PRELAUNCH RATE |
LAUNCH RATE |
|||
LGF | 6800 PSF | LGF | 7100 PSF | |
UGF | 7800 PSF | UGF | 8100 PSF | |
1st Floor | 6300 PSF | 1st Floor | 6600 PSF | |
2nd Floor | 3750 PSF | 2nd Floor | 4000 PSF | |
3rd Floor | 3500 PSF | 3rd Floor | 3750 PSF | |
PDC & EEC : 100 PSF | ||||
OPEN PARKING : 1.5 LACS | ||||
COVERED PARKING : 2.5 LACS | ||||
SIZE: LGF, UGF, 1ST- 450SF + | ||||
SIZE : 2ND, 3RD - 350 SF | ||||
36 MONTH PAYMENT PLAN |
Booking amount: Rs. 4 lacs and 3 lacs
Cheques/bank drafts to be issued in favour of "Wave City NH-24"