Wave City NH 24 Ghaziabad Aranyam Valley
Wave Infratech proudly announced new projects Wave Aranyam Valley at NH 24 Ghaziabad, its time to prospect to own your dream valley. Wave Aranyam Valley is a remarkable model of how deep detailed of project preparation and ultramodern thinking can be put together to get a simple vision in our project work. With an endless list of features like dedicated Club house with aminites of swimming pool, badminton court, community hall etc, wide area open green spaces, Wave Aranyam Valley NH 24 Ghaziabad will take society living to the coming up stage.
Wave City NH 24 Aranyam Valley: Floor Plan / Layout
Wave City NH 24 Aranyam Valley: Specification
- Gated Community 41 Acres
- 23% Ground Coverage
- 77% Open
- 2 Clubs
- 2 Commercials
- 1 School
- 1 Hospital
- Imported marbal/ wardrobes/ modular kitchen
- 24 hours Security with CCTV Camera.
Wave City NH 24 Aranyam Valley: Price List
Basic - 2900-3000/-,
Additional - 350-400/- |
|||||||
NOTE: | |||||||
Total Flats 6000.
Few Flats Avilable for booking. |
|||||||
Aranyam Valley Price List January, 2014 |
|||||||
Price List under Construction Linked Payment Plan (CLPP) |
|||||||
For 2 BHK |
For 3 BHK |
||||||
S. No | Floor | Area in Sq. ft. | Price in Sq. ft. | Area in Sq. ft. | Price in Sq. ft. | ||
1 | GF | 995 | 2800/- | 1294 | 2800/- | ||
2 | 1st | 995 | 2775/- | 1294 | 2775/- | ||
3 | 2nd | 995 | 2750/- | 1294 | 2750/- | ||
4 | 3rd | 995 | 2725/- | 1294 | 2725/- | ||
5 | 4th | 995 | 2725/- | 1294 | 2725/- | ||
6 | 5th | 995 | 2700/- | 1294 | 2700/- | ||
7 | 6th | 995 | 2675/- | 1294 | 2675/- | ||
8 | 7th | 995 | 2675/- | 1294 | 2675/- | ||
9 | 8th | 995 | 2675/- | 1294 | 2675/- | ||
10 | 9th | 995 | 2675/- | 1294 | 2675/- | ||
11 | 10th | 995 | 2675/- | 1294 | 2675/- | ||
12 | 11th | 995 | 2650/- | 1294 | 2650/- | ||
13 | 12th | 995 | 2650/- | 1294 | 2650/- | ||
14 | 13th | 995 | 2650/- | 1294 | 2650/- | ||
Other Charges |
|||||||
S. No |
Particulars
|
Charges
|
|||||
1 | Covered car parking mandatory with 2, 3 BHK | Rs. 250000/- | |||||
2 | Peripheral development charges & infrastructure developement charges | Rs. 55/- sqft. | |||||
3 | Interest free maintenance security | Rs. 25/- sqft. | |||||
4 | Pawer backup (1 KVA Mandatory) | Rs. 25000/- KVA | |||||
5 | Club membership mandatory | Rs. 75000/- | |||||
6 | EEC | Rs. 50/- sqft | |||||
PLC Charges |
|||||||
S. No |
Particulars
|
Charges
|
|||||
1 | Park Facing | Rs. 50 Sq. ft. | |||||
2 | Corner | Rs. 25/- Sq. ft. | |||||
Down Payment Plan (With 10% Rebate*) |
|||||||
S. No |
Particulars
|
Installments
|
|||||
1 | At the time of booking | 10% | |||||
2 | Within 45 days from the date of booking (with 10% rebate on 85% down payment amount) + (PLC, PDC/IDC and EEC) | 85% | |||||
3 | On offer of possession + IFMS, Backup, Club and other charges | 05% | |||||
Construction Linked Payment Plan (CLPP) |
|||||||
S. No |
Particulars
|
Installments
|
|||||
1 | At the time of booking | 10% | |||||
2 | Within 60 days from the date of booking | 10% | |||||
3 | Within 120 days from the date of booking | 7.5% | |||||
4 | On start of Excavation | 7.5% | |||||
5 | On casting of 2nd floor roof slab + 50% PLC + 50% EEC | 10% | |||||
6 | On casting of 4th floor roof slab + 50% PLC + 50% EEC | 10% | |||||
7 | On casting of 8th floor roof slab | 10% | |||||
8 | On casting of 10th floor roof slab + PDC and IDC | 10% | |||||
9 | On casting of 14th floor roof slab | 10% | |||||
10 | On Commencement of internal plaster + 50% (50% additional car parking, if any) | 5% | |||||
11 | On Commencement of external plaster + 50% (50% additional car parking, if any) | 5% | |||||
12 | On Offer of possession + IFMS, backup, Club and other charges | 5% | |||||
Note: The development linked stages can be called for payment in any sequence irrespective of the sequence mentioned here in above. | |||||||
Terms & Conditions
|